TR507-EF | Engine Filter - LAF695, Mack CL CH, Freightliner FLC112, Peterbilt 362 342 377 379
Description : Engine Air Filter for Mack, Freightliner and Peterbilt Trucks
Part Number : TR507-EF
TR507-EF | Engine Air Filter, Mack, Freightliner, Peterbilt, Replaces AF1969, AF1969M, LAF695
Fit SKU: J01.023
| Brand | Reference Numbers |
|---|---|
| Baldwin | PA2680 |
| Donaldson | P185047, |
| Fleetguard | AF1969, |
| Luber‑Finer | LAF695 |
| Wix | 46882 |
| Ac‑Delco | A1140C |
| Air Refiner | ARM150695, |
| Alliance | ABP/N10G‑AF1969M |
| American‑Parts | 94882 |
| Big A | 94882 |
| Bowes | LAF695 |
| Canadian‑Filter | CFM150695 |
| Carquest | 88882 |
| Caterpillar | 3I0405 |
| Fleetrite | AFR‑81969M, |
| Fram | CA6512 |
| Gonher | GA695 |
| Grainger | 2KYT6 |
| Hastings | AF797 |
| Heavy Duty Air | A‑150695, |
| Hifi‑Filter | SA16188 |
| Kralinator | LA1225 |
| Mack | 25042054, |
| Mann & Hummel | C271200 |
| Motorcraft | CFA2003 |
| Napa | 6882 |
| Nelson | 70016S |
| Onan | 1402464 |
| Pai | FAF4558 |
| Pure Flow Inc. | PAF0695 |
| Purolator | AF4433, |
| Refilco | AF695 |
| Sakura | A8684, |
| United (Engine Life) | DEL150695 |
| Volvo | 1110903 |
| Property | Value |
|---|---|
| Base Inside Diameter | 6.688 in (170 mm) |
| Base Outside Diameter | 10.563 in (268 mm) |
| Height | 27.625 in (702 mm) |
| Top Outside Diameter | 11.938 in (303 mm) |
| Weight | 8.7lbs |
| Longest Side | 12.40" |
| Median Side | 29.33" |
| Shortest Side | 12.40" |
| Weight | 10.14 lbs |
