TR507-EF | Engine Filter - LAF695, Mack CL CH, Freightliner FLC112, Peterbilt 362 342 377 379
Description : PA2680, LAF695, J01.023, 46882, A1140C
Part Number : TR507-EF
TR507-EF | Engine Air Filter, Mack, Freightliner, Peterbilt, Replaces AF1969, AF1969M, LAF695
Fit SKU: J01.023
| Baldwin: | PA2680 |
| Donaldson: | P185047, P154582, P150695, G112501, G112417, G112401, ECG112503, ECG112502, ECG112501, EAF5047, DEL150695 |
| Fleetguard: | AF1969, AF1969M |
| Luber-Finer: | LAF695 |
| Wix: | 46882 |
| Ac-Delco: | A1140C |
| Air Refiner: | ARM150695, ARM-15-0695 |
| Alliance: | ABP/N10G-AF1969M |
| American-Parts: | 94882 |
| Big A: | 94882 |
| Bowes: | LAF695 |
| Canadian-Filter: | CFM150695 |
| Carquest: | 88882 |
| Caterpillar: | 3I0405 |
| Fleetrite: | AFR-81969M, AFR81969, AFR81969M |
| Fram: | CA6512 |
| Gonher: | GA695 |
| Grainger: | 2KYT6 |
| Hastings: | AF797 |
| Heavy Duty Air: | A-150695, HDA-150695, A150695, HDA150695 |
| Hifi-Filter: | SA16188 |
| Kralinator: | LA1225 |
| Mack: | 25042054, 2MD4128M, 57MD42, 57MD42M |
| Mann & Hummel: | C271200 |
| Other: | TR507-EF |
| Base Inside Diameter: | 6.688 in (170 mm) |
| Base Outside Diameter: | 10.563 in (268 mm) |
| Height: | 27.625 in (702 mm) |
| Top Outside Diameter: | 11.938 in (303 mm) |
| Weight: | 8.7lbs |
