TR9082 | Trailer Air Spring
Description : 517559C9, 57QL310, 350030005, W013589082
Part Number : TR9082
TR9082 | Platic base - Trailer reversible sleeve air spring, Hendrickson, Replaces S-11651, S-2066, W01-358-9082
| Contitech: | 161015, 64269, 9 10-16 P 310, 910-16P310 |
| Firestone: | 9082, W013589082, W01-358-9082 |
| Goodyear: | 1R12092, 1R12-092, 1R12-093 |
| Granning: | 2727 |
| Hendrickson: | 365147, 36514-7, B12514007, B-12514-007, B2066, S11651, S-11651, S-12514-007, S12514007, S2066, S-2066, S-36514-7, S365147, S4041, S-4041 |
| Hendrickson Canada: | B-12514-007 |
| Holland (Neway): | 905-57-033, 905-57-037, 905-57-054, 905-57-075, 905-57-006, 905-57-027 |
| Hutch: | H963001 |
| Hutchens: | H-9630-01 |
| IHC: | 517559C9 |
| Loadguard: | SC2035, SC2762 |
| Mack: | 57QL310 |
| Neway: | 90044200, 90044647, 90557006, 90557027, 90557033, 90557037, 90557054, 90557075, G2299082200 |
| Reyco: | 1288201, 12882-01 |
| Ridewell: | 1003589082C |
| Triangle: | 8310 |
| Volvo/White: | 350030005, 3918330 |
| Watson & Chalin: | AS-0011 |
| Other: | TR9082 |
| Extended Height: | 20.75" |
| Compressed Height: | 7.90" |
| Top Plate Width: | 9.00" |
| Piston Width: | 10.25" |
| Weight: | 15.00 lbs |
