TR8813 | Plastic base - Truck Air Spring, Peterbilt, Replaces C81-1012, C81-1003, 1R12-1204
Description : 85101145, C811012, AS-0077, W017038813
Part Number : TR8813
TR8813 | Plastic base - Truck Air Spring, Peterbilt, Replaces C81-1012, C81-1003, 1R12-1204
| Alliance: | ABP N32 019069 |
| Contitech: | 65990, 910-14P577, 910-14 P 312 |
| Dayton: | 352-9069 |
| Firestone: | 8812, 8813, 8814, W013588813, W01-358-8813, W015448812, W01-544-8812, W015448813, W01-544-8813, W015448814, W01-544-8814, W017038812, W01-703-8812, W017038813, W01-703-8813, W017038814, W01-703-8814, W01-358-9069 |
| Goodyear: | 1R121204, 1R12-1204, 1R12-069 |
| Hendrickson: | 513031 |
| Kenworth: | C811003, C81-1003 |
| Load Guard: | 5C2034 |
| Navistar: | 554764Cl |
| Neway: | 57009069 |
| Peterbilt: | C811012, C81-1012, C816000, C81-6000, 2456, 4759, 6746, 03-01649, 03-02038, 03-02456, 03-04759, 03-06746, 03-07112 |
| Triangle: | 8312 |
| Volvo: | 85101145 |
| Watson & Chalin: | AS-0077 |
| Extended Height: | 18.00" |
| Compressed Height: | 7.50" |
| Top Plate Width: | 9.00" |
| Piston Width: | 9.50" |
| Weight: | 13.4 lbs |
